
Home / Craftsmanship
The art ofCraftsmanship
Technology ensures precision. Craftsmanship brings character. Quality control guarantees consistency.
Quality is not an inspection.
It is our culture.
Built into every stage of creation — from the first design line and selection of materials to stone setting, polishing and final delivery. LBMA Standard gold, natural precious gemstones, advanced international machinery.
Technology and equipment
Stage by stage
Specialised international technology across designing, CAM, casting, investment, finishing, plating and soldering.
| Manufacturing stage | Technology and equipment |
|---|---|
| Jewellery Designing | Procreate · JewelPad jewel designing · hand sketch |
| CAD | Rhino CAD · ZBrush · Materialise Magics |
| CAM and Prototyping | Shree Rapid Technologies 3DS MJP 300W Plus (US made) — up to 8-micron printing |
| Casting and Furnace | Schultheiss VPC pure vacuum casting (to 0.10 mm) · Schultheiss rotary furnace — German made |
| Investment Preparation | KWS Pforzheim — German made |
| 18 Karat Gold Finishing | APX International — India and Turkey |
| 22 Karat Gold Polishing | Alex Plating 5 Base — Turkey — GBC |
| Precision Soldering | Hydromax hydro soldering |
| Miscellaneous Machineries | Stone setting, buffing, drum polish, magnet polish, grinding — professional machineries from Mumbai |
Indicative product weight range
From lightweight elegance
to grand bridal creations
Continuous research, design innovation and product development let us work across an extensive weight spectrum — without compromising strength, comfort, gemstone prominence or finishing. We actively strive to reduce weight as far as design and strength allow.
| Product | Handcrafted (g) | Casting (g) |
|---|---|---|
| Maang Tikka | 3 – 35 | 2 – 35 |
| Nose Pin / Nath | 0.600 – 35 | 0.600 – 35 |
| Earrings | 1.500 – 55 | 1.000 – 55 |
| Studs | 1.500 – 45 | 1.000 – 45 |
| Haar / Long Necklace | 27.000 – 450 | 14.000 – 450 |
| Necklace / Short Necklace | 6.000 – 350 | 5.000 – 350 |
| Choker | 14.000 – 100 | 14.000 – 100 |
| Pendants and Lockets | 2.000 – 100 | 1.000 – 100 |
| Natural Treated Black Diamond | 2.000 – 100 | 2.000 – 100 |
| Beeds Mala | 10.000 – 100 | 10.000 – 100 |
| TQ Chain | 6.000 – 80 | 6.000 – 80 |
| Lightweight Chains, Studded | 6.000 – 80 | 6.000 – 80 |
| Tiger Nails | 3.000 – 70 | 3.000 – 70 |
| Kum Kum Box | 12.000 – 70 | 12.000 – 70 |
| Bridal Jewellery Set | 45.000 – 700 | 35.000 – 700 |
| Oddiyanam | 45.000 – 700 | 30.000 – 700 |
| Vanki | 40.000 – 150 | 40.000 – 150 |
| Baju Bandh | 18.000 – 50 | 18.000 – 50 |
| Bracelet | 8.000 – 65 | 5.000 – 75 |
| Bangles | 10.000 – 120 | 6.000 – 120 |
| Rings | 1.500 – 35 | 1.000 – 45 |
All weights are indicative and may vary according to design, dimensions, gemstone content, karatage and customisation.

Our people
Factory managers
and artisans
Skilled artisans, experienced professionals and sub-factory heads working under a structured management system — the reason quality and finishing stay consistent across customised collections and large-volume orders alike.











